Union pay
America
Chargeback Categories | Reason Code | Reason | Description |
Fraud | UA05 | Fraud/Counterfeit Chip Transaction | The cardholder is claiming that they did not authorize or participate in the transaction. The cardholder may also claim that a counterfeit card authorized a transaction from his or her account. |
UA06 | Fraud/Chip-and-Pin Transaction | The cardholder is claiming that they did not authorize or participate in a transaction originated with the EMV terminal | |
UA01 | Fraud/Card Present Environment | The cardholder never authorized or participated in a Card Present environment transaction. | |
UA02 | Fraud/Card-Not-Present Environment | The cardholder did not authorize or participate in a transaction conducted in a Card Not Present environment | |
UA10 | Request Transaction Receipt (swiped card transactions) | The cardholder requests documents for a transaction the cardholder claims was fraudulent (card-present.) | |
UA11 | Cardholder claims fraud (swiped transaction, no signature) | The cardholder claims this activity was fraudulent (card-present). | |
Authorization | AT | Authorization Non-compliance | The transaction was not completed in accordance with authorization requirement. |
DA | Declined Authorization | The authorization was declined, but the transaction was processed anyway. | |
NA | No Authorization | Authorization was not obtained on the transaction, | |
EX | Expired card | The merchant complete transaction after card expiration date. | |
Processing Error | LP | Late Presentment | The transaction was not processed within the required time-limit. |
CD | Credit Posted as Card Sale | The transaction was processed with an incorrect transaction code. | |
IN | Invalid Card Number | The transaction did not receive authorization and was processed using an account number that does not match any on the issuer's master file or an original credit was processed using an account number that does not match any on the issuer's master file. | |
AW | Altered Amount | The transaction was processed with an incorrect amount. | |
PM | Paid by Other Means | The transaction has already paid by other means. | |
DP | Duplicate processing | The transaction was processed more than once. | |
PI | Point-of Interaction Error | Other Processing Error | |
Consumer Dispute | RG | Non-Receipt of Goods or Services | The cardholder claims that merchandise or services that they ordered were not received or that the cardholder cancelled the order as the result of not receiving the merchandise or services by the expected delivery date. |
AP | Canceled Recurring Transaction | A recurring transaction was processed after it was cancelled or that the cardholder’s account was closed. | |
RM | Quality Discrepancy | Goods or services received were not as described on the transaction receipt or other documentation presented to the cardholder or, if a mail/phone order or online purchase, as described by the merchant or, the merchandise was received damaged, defective or otherwise unsuitable for the purpose sold. | |
NC | Not Classified | Cardholder claims an invalid transaction which do not fall under any other classification. | |
RN2 | Credit not processed | The cardholder received a credit or voided transaction receipt that was not processed. | |
IC | Illegible Sales Data | A requested sales receipt was provided but was not legible. | |
AA | Cardholder Does Not Recognize | Cardholder does not recognize the transaction | |
NF | Non-Receipt of Cash from ATM | The cardholder claims that they did not receive the full cash withdrawal at an ATM. |
Other countries
Chargeback Categories | Reason Code | Reason | Description |
Fraud | 4515 | Cardholder Denies the Transaction | The cardholder did not authorize or participate in a transaction. |
4562 | Counterfeit Card | The cardholder is claiming that they did not authorize or participate in the transaction. The cardholder may also claim that a counterfeit card authorized a transaction from his or her account. | |
4547 | Hot Card List | The card was listed on Hot Card List. | |
4803 | Risk Merchant | The acquirer processed a transaction that was later was listed in Union Pay’s risk list. | |
4514 | Fraudulent Multiple Transactions | The cardholder claims that a fraudulent purchase was made while the card was in the cardholder's possession at the time of the transaction. | |
Authorization | 4522 | Declined Authorization | The authorization was declined, but the transaction was processed anyway. |
4508 | Exceeds Limited or Authorized Amount | Authorization was not obtained on the transaction, | |
Processing Error | 4532 | Credit not processed | The cardholder received a credit or voided transaction receipt that was not processed. |
4536 | Late Presentment | The transaction was not processed within the required time-limit. | |
4512 | Duplicate Processing | The transaction was processed more than once. | |
4806 | Paid by other means | The transaction has already paid by other means. | |
Consumer Dispute | 4502 | Transaction was Settled but Cash/Goods/Services were not Received | The cardholder claims to have not received (or only partially received) the goods or services ordered. |
4507 | Cardholder Dispute- Transaction Amount Differs | The transaction was processed with an incorrect amount. | |
4544 | Cancelled Transaction | The cardholder claims that the merchant had charged him or her for a merchandise/service that was canceled. |