AMEX
North-America
Chargeback Categories | Reason Code | Reason | Description |
Fraud | F24 | No Card Member Authorization | The cardholder is claiming that they did not authorize the transaction. |
F29 | Card not present | The cardholder did not authorize or participate in a transaction conducted in a Card Not Present environment | |
F30 | Fraud liability shift - counterfeit | The cardholder is claiming that they did not authorize or participate in the transaction. The cardholder may also claim that a counterfeit card authorized a transaction from his or her account. | |
F31 | Fraud liability shift - lost/ stolen | The cardholder is claiming that they did not authorize or participate in a transaction originated with the EMV terminal | |
FR2 | Fraud full recourse program | American Express' Fraud Full Recourse Program flagged the transaction. | |
FR4 | Immediate chargeback program | This is a program that allows American Express to process any dispute immediately as cardholder files a chargeback for any reason than actual fraud. | |
FR6 | Partial Immediate chargeback program | The cardholder has disputed the charge and you have been placed in the Partial Immediate Chargeback Program. | |
F10 | Missing imprint | Cardholder did not participate in a purchase and was not provided a copy of the card imprint (card-present environments only). | |
F14 | Missing signature | The merchant neglected to give the cardholder a copy of the signed receipt; signature on the receipt is invisible or not prominent due to light ink, ribbed or colored paper, or fading; the original order receipt is mishandled or is scanned at a smaller size. | |
Authorization | A01 | Charge Exceeds Authorization Amount | The amount of the authorization approval was less than the amount of the charge submitted by the merchant. |
A02 | No Valid Authorization | The charge submitted by the merchant was either declined or the card was expired. | |
A08 | Authorization Approval Expired | Transaction submission was made after the authorization approval had expired. | |
Processing Error | P01 | Unassigned Account Number | The card number used for the transaction is not assigned to a valid account, or not assigned to the cardholder. |
P03 | Credit Posted as A Charge | The cardholder was debited for a transaction that should have been a credit. | |
P04 | Charge Posted as A Credit | The cardholder was credited for a transaction that should have been a debit. | |
P05 | Incorrect Transaction Amount Presented | The transaction was processed with an incorrect amount. | |
P07 | Late Presentment | The transaction was not processed within the required time-limit. | |
P08 | Duplicate Charge | The transaction was processed more than once. | |
C14 | Paid by Other Means | The transaction has already paid by other means. | |
P23 | Currency discrepancy | The transaction was processed with an incorrect currency code. | |
P22 | Non-matching card number | The transaction did not receive authorization and was processed using an account number that does not match any on the issuer's master file. | |
Consumer Dispute | C04 | Goods/ services returned or refused | The cardholder refused delivery of goods or services or returned merchandise, but a credit was not processed. |
C08 | Goods/ services ordered but not received | The cardholder claims to have not received (or only partially received) the goods or services ordered. | |
C18 | “No show” or CARD eposit canceled | The cardholder claims a lodging reservation was canceled, or an expected credit for a CARDeposit charge was not received. | |
C31 | Not as Described | Goods or services received were not as described on the transaction receipt or other documentation presented to the cardholder. | |
C28 | Cancelled Recurring Transaction | A recurring transaction was processed after it was cancelled or that the cardholder’s account was closed. | |
C32 | Goods/ services damaged or defective | the merchandise was received damaged or defective. | |
C02 | Credit not processed | The cardholder received a credit or voided transaction receipt that was not processed. | |
C05 | Goods/ services cancelled | The cardholder claims that the merchant had charged him or her for a merchandise/service that was canceled. | |
M10 | Vehicle rental-capital damages, theft or loss of use | The cardholder claims to have been incorrectly billed for capital damages to a rented vehicle. | |
M49 | Vehicle rental-theft or loss of use | The cardholder claims to have been incorrectly charged for theft or loss of use of a rental vehicle. |
Other countries
Chargeback Categories | Reason Code | Reason | Description |
Fraud | 4540 | Card not present | The cardholder did not authorize or participate in a transaction conducted in a Card Not Present environment |
4798 | Fraud liability shift - counterfeit | The cardholder is claiming that they did not authorize or participate in the transaction. The cardholder may also claim that a counterfeit card authorized a transaction from his or her account. | |
4799 | Fraud liability shift - lost/ stolen | The cardholder is claiming that they did not authorize or participate in a transaction originated with the EMV terminal | |
4763 | Fraud full recourse program | American Express' Fraud Full Recourse Program flagged the transaction. | |
4527 | Missing imprint | Cardholder did not participate in a purchase and was not provided a copy of the card imprint (card-present environments only). | |
4526 | Missing signature | The merchant neglected to give the cardholder a copy of the signed receipt; signature on the receipt is invisible or not prominent due to light ink, ribbed or colored paper, or fading; the original order receipt is mishandled or is scanned at a smaller size. | |
4534 | Multiple ROCs | The cardholder claims that a fraudulent purchase was made while the card was in the cardholder's possession at the time of the transaction. | |
Authorization | 4521 | Invalid authorization | Authorization was not obtained on the transaction. |
4755 | No Valid Authorization | The charge submitted by the merchant was either declined or the card was expired. | |
4751 | Authorization Approval Expired | Transaction submission was made after the authorization approval had expired. | |
Processing Error | 4523 | Unassigned Cardmember account number | The card number used for the transaction is not assigned to a valid account, or not assigned to the cardholder. |
4752 | Credit/ debit presentment error | The transaction was processed with an incorrect transaction code. | |
4507 | Incorrect transaction amount. | The transaction was processed with an incorrect amount. | |
4536 | Late Presentment | The transaction was not processed within the required time-limit. | |
4512 | Multiple processing | The transaction was processed more than once. | |
4515 | Paid through other means | The transaction has already paid by other means. | |
4530 | Currency discrepancy | The transaction was processed with an incorrect currency code. | |
Consumer Dispute | 4554 | Goods/ services ordered but not received | The cardholder claims to have not received (or only partially received) the goods or services ordered. |
4553 | Not as Described | Goods or services received were not as described on the transaction receipt or other documentation presented to the cardholder. | |
4544 | Cancellation of recurring goods/ services | A recurring transaction was processed after it was cancelled or that the cardholder’s account was closed. | |
4513 | Credit not processed | The cardholder received a credit or voided transaction receipt that was not processed. |