For Checkout Payment
For acquiring information, payment method types, and supported capabilities of payment methods, see the following table:
Payment method | Acquirer | Merchant entity location | Payment method type | Card brand | Buyer country/region | Time to return payment result | Supported currency | Refund | Partial refund | Chargeback/Dispute | 3D | Installment | Minimum payment amount | Maximum payment amount | Refund period |
Alipay | AlipaySG, AlipayEU, AlipayUS, AlipayUK, AlipayJP | SG, AU, HK, US, EU, UK, JP | Alipay+ payment method | N/A | China | Real-time | CNY | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | Unlimited | 365 days |
AlipayCN | CN | Alipay+ payment method | N/A | China | Real-time | CNY | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | Unlimited | 18 months | |
AlipayHK | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Hong Kong, China | Real-time | HKD | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 HKD per transaction | 50,000 HKD per transaction; 200,000 HKD per year | 365 days |
American Express | AlipayUS | US | Card | American Express | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days |
ATM Bersama/Prima/Alto | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
BillEase | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ❌ | N/A | N/A | Buy Now Pay Later: 50 PHP Installment payment: 50 PHP | Buy Now Pay Later: 50,000 PHP Installment payment: 100,000 PHP | 365 days |
BANCOMAT Pay | AlipaySG, AlipayEU, AlipayUS | SG, AU, HK, EU, US | Bank transfer | N/A | Italy | Real-time | EUR | ✔️ | ✔️ | ✔️ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Bancontact | AlipaySG AlipayEU, AlipayUS | SG, AU, HK, EU, US | Online banking | N/A | Belgium | Real-time | EUR | ✔️ | ✔️ | ❌ | N/A | N/A | 1 EUR | Unlimited | 365 days |
Bangkok Bank | AlipayUS, AlipaySG | US, SG, HK, AU | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB per transaction | 2M THB per transaction and per day | N/A |
Bank of Ayudhya | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB(ATM 0.5M) | N/A |
BCA | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | Unlimited (depends on account balance) | 365 days |
BLIK | AlipaySG, AlipayEU, AlipayUS | SG, AU, HK, EU, US | Bank transfer | N/A | Poland | Real-time | PLN | ✔️ | ✔️ | ✔️ | N/A | N/A | 0.01 PLN | 10,000 PLN | 365 days |
BNI | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
Boost | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 5,000 MYR per month | 365 days |
BPI | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, EU, UK, US | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ❌ | N/A | N/A | Unlimited | 50,000 PHP per day | 365 days |
Brazilian cards | AlipaySG, AlipayBR, AlipayUS | SG, AU, HK, BR, US | Card | Visa, Mastercard, Amex, Elo, Hipercard | Brazil | Real-time | BRL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 1 BRL | 50,000 BRL | 180 days |
BSI | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
Cartes Bancaires | AlipayEU | EEA | Card | Cartes Bancaires | France | Real-time | EUR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days |
Chilean cards | AlipaySG, AlipayUS | SG, AU, HK, US | Card | Visa, Mastercard, Amex, Diners | Chile | Real-time | CLP | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 10 CLP | 7,000,000 CLP | 180 days |
CIMB Niaga VA | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
DANA | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Indonesia | Real-time | IDR | ✔️ | ✔️ | ❌ | N/A | N/A | 300 IDR | 10,000,000 IDR per transaction; 20,000,000 IDR per day | 365 days |
Diners | 2C2P HK | HK | Card | Diners | Global | Real-time | See the Processing currency for 2C2P HK table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
AlipayUS | US | Card | Diners | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days | |
Discover | 2C2P HK | HK | Card | Discover | Global | Real-time | See the Processing currency table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
AlipayUS | US | Card | Discover | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days | |
EPS | AlipaySG AlipayEU, AlipayUS | SG, AU, HK, EU, US | Online banking | N/A | Austria | Real-time | EUR | ✔️ | ✔️ | ❌ | N/A | N/A | 1 EUR | Unlimited | 365 days |
Express Bank Transfer | AlipaySG, AlipayUS, AlipayUK, AlipayEU | SG, AU, HK, US, UK, EU | Online Banking | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 200 KRW |
| 180 days |
FPX | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ❌ | N/A | N/A | 1 MYR | 30,000 MYR | 365 days |
GCash | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, EU, US, UK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 100,000 PHP per day | 365 days |
GoPay | AlipaySG, AlipayUS | SG, AU, HK, US | Wallet | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC buyers; 20,000,000 IDR for KYC buyers | N/A |
Government Savings Bank | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
Grabpay MY/PH | AlipaySG, AlipayUS | SG, AU, HK, US | Wallet | N/A | Malaysia, Philippines | Real-time | MYR, PHP | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 MYR, 10 PHP | 1,500 MYR, 50,000 PHP (Auto Debit: 25,000 PHP) | 365 days |
Grabpay SG | AlipaySG, AlipayUS | SG, AU, HK, US | Alipay+ payment method | N/A | Singapore | Real-time | SGD | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 SGD | 5,000 SGD | 365 days |
iDEAL | AlipaySG, AlipayEU, AlipayUS | SG, AU, HK, EU, US | Online banking | N/A | Netherlands | Real-time | EUR | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
JCB | 2C2P HK | HK | Card | JCB | Global | Real-time | See the Processing currency for 2C2P HK table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
AlipayUS | US | Card | JCB | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days | |
JKOPay | AlipaySG | SG, AU, HK | Wallet | N/A | Taiwan, China | Real-time | TWD | ✔️ | ✔️ | ❌ | N/A | N/A | 1 TWD (TWD currency does not process cent.) | Non-KYC buyers: Monthly transaction limit: 30,000 TWD (~960 USD) KYC buyers:
| 365 days |
Kakao Pay | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 50 KRW | 2,000,000 KRW for single transaction (Except for gaming merchants: Hana and Samsung - 500,000 KRW, Hyundai - 110,000 KRW, NH - 100,000 KRW, BC - 50,000 KRW) | 365 days |
Kbank | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking, Bank transfer | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 5M THB | N/A |
Konbini | AlipaySG, AlipayUS, AlipayEU, AlipayUK, AlipayJP | SG, AU, HK, US, EU, UK, JP | OTC | N/A | Japan | Real-time | JPY | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY | 300,000 JPY | N/A |
Konbini (7-Eleven) | AlipaySG, AlipayUS, AlipayEU, AlipayUK, AlipayJP | SG, AU, HK, US, EU, UK, JP | OTC | N/A | Japan | Real-time | JPY | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY |
| N/A |
K PLUS | AlipaySG, AlipayUS, AlipayUK, AlipayEU | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | N/A | N/A | 1 THB | 2,000,000 THB | 365 days |
Kredivo | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Indonesia | Real-time | IDR | ✔️ | ✔️ | ❌ | N/A | N/A | Buy now pay later: 1 IDR Installment payment: 500,000 IDR | Buy now pay later: 3,500,000 IDR Installment payment: 30,000,000 IDR | N/A |
KrungThai Bank | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
LINE Pay | AlipaySG, AlipayUS, AlipayEU, AlipayUK | SG, HK, AU, US, EU, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 THB | 50,000 THB | 365 days |
Mastercard | 2C2P HK | HK | Card | Mastercard | Global | Real-time | See the Processing currency for 2C2P HK table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
2C2P SG | SG | Card | Mastercard | Global | Real-time | See the Processing currency for 2C2P SG table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days | |
AlipayEU | EEA | Card | Mastercard | Global | Real-time | EUR, PLN, CHF, USD, GBP, HKD, SGD, JPY, AUD, CAD, NZD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipayUK | UK | Card | Mastercard | Global | Real-time | EUR, GBP, USD, HKD, SGD, JPY, AUD, CAD, NZD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipaySG | HK, SG | Card | Mastercard | Global | Real-time | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipayUS | US | Card | Mastercard | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days | |
Maya | AlipaySG, AlipayUS | SG, AU, HK, US | Wallet | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 100,000 PHP | 365 days |
Maybank | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
Mercado Pago | AlipaySG, AlipayUS, AlipayEU, AlipayUK | SG, AU, HK, US, EU, UK | Wallet | N/A | Brazil, Peru, Chile, Mexico | Real-time | BRL, PEN, CLP, MXN | ✔️ | ✔️ | N/A | N/A | N/A | 10 CLP, 1 PEN, 5 BRL, 5 MXN | 70,000,000 CLP, 30,000 PEN, 60,000 BRL, 200,000 MXN | 180 days |
AlipayBR | BR | Wallet | N/A | Brazil | Real-time | BRL | ✔️ | ✔️ | N/A | N/A | N/A | 5 BRL | 60,000 BRL | 180 days | |
Mexican cards | AlipaySG, AlipayUS | SG, HK, AU, US | Card | Visa, Mastercard, Amex | Mexico | Real-time | MXN | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 5 MXN | 200,000 MXN | 180 days |
NAVER Pay | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 100 KRW |
| 365 days |
OVO | AlipaySG, AlipayUS | SG, AU, HK, US | Wallet | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC buyer; 20,000,000 IDR for KYC buyers | N/A |
Pagaleve | AlipaySG, AlipayUS, AlipayBR | SG, AU, HK, US, BR | Buy now pay later | N/A | Brazil | Real-time | BRL | ✔️ | ✔️ | ❌ | N/A | N/A | 40 BRL | Unlimited | 90 days |
Pay by bank | AlipayUK | UK | Online banking | N/A | UK | Real-time | GBP | ✔️ | ✔️ | ❌ | N/A | N/A | 0.99 GBP | 15,000 GBP | 365 days |
Pay-easy | AlipaySG, AlipayUS, AlipayEU, AlipayUK, AlipayJP | SG, AU, HK, US, EU, UK, JP | Online banking | N/A | Japan | Real-time | JPY | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY | Pay-easy ATM: 100,000 JPY Pay-easy Online Banking: 1,000,000 JPY | N/A |
Paynow | AlipaySG, AlipayUK, AlipayUS, AlipayEU | SG, AU, HK, US, EU, UK | Bank transfer | N/A | Singapore | Real-time | SGD | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 SGD | 200,000 SGD | 60 days |
PayPay | AlipaySG, AlipayJP, AlipayEU, AlipayUK, AlipayUS | SG, AU, HK, JP, EU, UK,US | Wallet | N/A | Japan | Real-time | JPY | ✔️ | ✔️ | ❌ | N/A | N/A | 1 JPY | Balance: Last 24 hours: 500,000 yen Last 30 days: 2,000,000 yen | 365 days |
PayU | AlipaySG, AlipayEU, AlipayUS | SG, AU, HK, EU, US | Online banking | N/A | Poland | Real-time | PLN | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 PLN | Unlimited | 365 days |
Permata | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100 million IDR | N/A |
Peruvian cards | AlipaySG, AlipayUS | SG, HK, AU, US | Card | Visa, Mastercard, Amex | Peru | Real-time | PEN | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 1 PEN | 30,000 PEN | 180 days |
Pix | AlipaySG, AlipayBR, AlipayUS | SG, AU, HK, BR, US | Bank transfer | N/A | Brazil | Real-time | BRL | ✔️ | ✔️ | ❌ | N/A | N/A | 1 BRL | Unlimited | 90 days |
PromptPay | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 0.01 THB | 9,999,999,999.99 THB | N/A |
Przelewy24 | AlipaySG, AlipayEU, AlipayUS | SG, AU, HK, EU, US | Online banking | N/A | Poland | Real-time | PLN | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 PLN | Unlimited | 365 days |
QRIS | AlipaySG, AlipayUS | SG, AU, HK, US | Bank transfer | N/A | Indonesia | Real-time | IDR | ❌ | ❌ | ❌ | N/A | N/A | 300 IDR | 20,000,000 IDR | N/A |
ShopeePay | AlipaySG, AlipayUS | SG, AU, HK, US | Wallet | N/A | Singapore, Indonesia, Philippines, Thailand | Real-time | IDR, PHP, THB, SGD | ✔️ | ✔️ | ❌ | N/A | N/A | Redirect (Deeplink): 1 IDR, 1 PHP, 1 THB, 0.01 SGD QR: 1 IDR, 1 PHP, 1 THB, 1 SGD | Redirect (Deeplink): 10,000,000 IDR, 100,000 PHP, 99,999 THB, 5,000 SGD QR: 10,000,000 IDR, PH/TH/SG: depends on the limit set by buyers | 365 days |
ShopeePay (MY) | AlipayUS | US | Wallet | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 MYR | 4,999 MYR | 365 days |
Siam Commerical Bank | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB(ATM 0.5M) | N/A |
South Korean Cards (Non-authentication payment) | AlipaySG, AlipayUS, AlipayUK, AlipayEU | SG, HK, AU, US, UK, EU | Card | See the Card brands for details | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | Refer to the Transaction Limit table for the default limit setting. | 365 days | |
South Korean Cards (Issuer-authentication payment) | AlipaySG, AlipayUS, AlipayUK, AlipayEU | SG, HK, AU, US, UK, EU | Card | See the Card brands for details | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | Refer to the Transaction Limit table for the default limit setting. | 365 days | |
Toss Pay | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, EU, UK, US | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 100 KRW |
| 365 days |
Touch'n Go eWallet | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 20,000 MYR per transaction; 25,000 MYR per month; 300,000 MYR per year | 365 days |
TrueMoney | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, EU, US, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | N/A | N/A | 1 THB per transaction | 30,000 THB per transaction; 50,000 THB per day | 365 days |
UnionBank | AlipaySG, AlipayUS | SG, AU, HK, US | Online banking | N/A | Philippines | Real-time | PHP | ❌ | ❌ | ❌ | N/A | N/A | 1 PHP | Depends on the limit set by buyers | N/A |
UnionPay | 2C2P HK | HK | Card | UnionPay | Global | Real-time | See the Processing currency for 2C2P HK table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
AlipayUS | US | Card | UnionPay | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days | |
Visa | 2C2P HK | HK | Card | Visa | Global | Real-time | See the Processing currency for 2C2P HK table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
2C2P SG | SG | Card | Visa | Global | Real-time | See the Processing currency for 2C2P SG table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days | |
AlipayEU | EEA | Card | Visa | Global | Real-time | EUR, PLN, CHF, USD, GBP, HKD, SGD, JPY, AUD, CAD, NZD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipayUK | UK | Card | Visa | Global | Real-time | EUR, GBP, USD, HKD, SGD, JPY, AUD, CAD, NZD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipaySG | HK, SG | Card | Visa | Global | Real-time | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipayUS | US | Card | Visa | Global | Real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or equal amounts | 9,999,999.99 USD | 365 days | |
ZaloPay | AlipaySG | SG, AU, HK | Wallet | N/A | Vietnam | Real-time | VND | ✔️ | ✔️ | ❌ | N/A | N/A | 1000 VND | 50,000,000 VND; 100,000,000 VND per month | 180 days |
Table 1. Payment method capabilities