For Auto Debit
For acquiring information, payment method types, and supported capabilities of payment methods, see the following table:
Payment method | Acquirer | Merchant entity location | Payment method type | Card brand | Buyer country/region | Time to return the payment result | Supported currency | Refund | Partial refund | Chargeback/Dispute | 3D | Installment | Minimum payment amount | Maximum payment amount | Refund period |
Alipay | AlipaySG, AlipayEU, AlipayUS, AlipayUK, AlipayJP | SG, AU, HK, US, EU, UK, JP | Alipay+ payment method | N/A | China | Real-time | CNY | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | N/A | 365 days |
Alipay | AlipayCN | CN | Alipay+ payment method | N/A | China | Real-time | CNY | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | N/A | 18 months |
AlipayHK | AlipaySG, AlipayUS, AlipayEU, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Hongkong, China | Real-time | HKD | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 HKD per transaction | 50,000 HKD per transaction; 200,000 HKD per year | 365 days |
Boost | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 50,000 MYR/month | 365 days |
DANA | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Indonesia | Real-time | IDR | ✔️ | ✔️ | ❌ | N/A | N/A | 300 IDR | 10,000,000 IDR per transaction; 20,000,000 IDR per day | 365 days |
GCash | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, EU, US, UK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 100,000 PHP/day | 365 days |
Grabpay MY/PH | AlipaySG, AlipayUS | SG, AU, HK, US | Wallet | N/A | Malaysia, Philippines | Real-time | MYR, PHP | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 MYR, 10 PHP | 1,500 MYR, 25,000 PHP | 365 days |
Grabpay SG | AlipaySG | SG, AU, HK | Alipay+ payment method | N/A | Singapore | Real-time | SGD | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 SGD | 5,000 SGD | 365 days |
Kakao Pay | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 50 KRW | 2,000,000 KRW for single transaction (Except for gaming merchants: Hana and Samsung - 500,000 KRW, Hyundai - 110,000 KRW, NH - 100,000 KRW, BC - 50,000 KRW) | 365 days |
K PLUS | AlipaySG, AlipayUS, AlipayUK, AlipayEU | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | N/A | N/A | 1 THB | 2,000,000 THB | 365 days |
KrungThai Bank | AlipaySG, AlipayUS | SG, AU, HK, US | Bank Direct Debit | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
LINE Pay | AlipaySG, AlipayUS, AlipayEU, AlipayUK | SG, HK, AU, US, EU, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 THB | 50,000 THB | 365 days |
Maya | AlipayUS, AlipayEU, AlipayUK, AlipaySG | US, EU, UK, SG, AU, HK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ❌ | N/A | N/A | 1 THB | 100,000 PHP | 365 days |
NAVER Pay | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 100 KRW | For high-risk merchants: 2,000,000 KRW per day; 500,000 KRW per transaction | 365 days |
One click payment | AlipayUK | UK | Online banking | N/A | UK | Real-time | GBP | ✔️ | ✔️ | ✔️ | N/A | N/A | 0.99 GBP | 100 GBP per transaction; 300 GBP per day; 4,000 GBP per month | 365 days |
PayPay | AlipaySG, AlipayEU, AlipayUS, AlipayUK, AlipayJP | SG, AU, HK, EU, US, UK, JP | Wallet | N/A | Japan | Real-time | JPY | ✔️ | ✔️ | ❌ | N/A | N/A | 1 JPY | Balance:
| 365 days |
Siam Commercial Bank | AlipaySG, AlipayUS | SG, AU, HK, US | Bank Direct Debit | N/A | Thailand | Real-time | THB | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
Toss Pay | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, EU, UK, US | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ❌ | N/A | N/A | 100 KRW |
| 365 days |
Touch'n Go eWallet | AlipayUK, AlipayEU, AlipayUS, AlipaySG | SG, AU, HK, US, EU, UK, MY | Alipay+ payment method | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 20,000 MYR per transaction; 25,000 MYR per month; 300,000 MYR per year | 365 days |
TrueMoney | AlipaySG, AlipayEU, AlipayUS, AlipayUK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | N/A | N/A | 1 THB per transaction | 30,000 THB per transaction; | 365 days |
ZaloPay | AlipaySG | SG, AU, HK | Wallet | N/A | Vietnam | Vietnam | VND | ✔️ | ✔️ | ❌ | N/A | N/A | 1000 VND | 50,000,000 VND; 100,000,000 VND per month | 180 days |