Report field summary
You can view or compare the field information contained in each reconciliation report through the following table.
Field | Transaction details report | Settlement report | |
Settlement details report | Settlement summary report | ||
settlementBatchId | ❌ | ✔️ | ✔️ |
customerId | ✔️ | ✔️ | ✔️ |
acquirer | ✔️ | ✔️ | ✔️ |
summaryType | ❌ | ❌ | ✔️ |
count | ❌ | ❌ | ✔️ |
acquirerReferenceNo | ✔️ | ✔️ | ❌ |
referenceMerchantId | ✔️ | ✔️ | ❌ |
referenceStoreId | ✔️ | ✔️ | ❌ |
transactionType | ✔️ | ✔️ | ❌ |
transactionId | ✔️ | ✔️ | ❌ |
originalTransactionId | ✔️ | ✔️ | ❌ |
transactionRequestId | ✔️ | ✔️ | ❌ |
originalTransactionRequestId | ✔️ | ✔️ | ❌ |
referenceTransactionId | ✔️ | ✔️ | ❌ |
orderDescription | ✔️ | ❌ | ❌ |
paymentMethodType | ✔️ | ✔️ | ❌ |
pspName | ✔️ | ✔️ | ❌ |
paymentTime | ✔️ | ✔️ | ❌ |
settlementTime | ❌ | ✔️ | ✔️ |
productCode | ✔️ | ✔️ | ❌ |
transactionAmountValue | ✔️ | ✔️ | ❌ |
transactionCurrency | ✔️ | ✔️ | ❌ |
settlementAmountValue | ❌ | ✔️ | ✔️ |
settlementCurrency | ❌ | ✔️ | ✔️ |
quoteCurrencyPair | ❌ | ✔️ | ❌ |
quotePrice | ❌ | ✔️ | ❌ |
feeAmountValue | ❌ | ✔️ | ✔️ |
feeCurrency | ❌ | ✔️ | ✔️ |
taxFeeAmountValue | ❌ | ✔️ | ✔️ |
taxFeeCurrency | ❌ | ✔️ | ✔️ |
processingFeeAmountValue | ❌ | ✔️ | ✔️ |
processingFeeCurrency | ❌ | ✔️ | ✔️ |
nonGuaranteeCouponValue | ❌ | ✔️ | ✔️ |
nonGuaranteeCouponCurrency | ❌ | ✔️ | ✔️ |
disputeHandlingFee | ❌ | ✔️ | ✔️ |
disputeHandlingFeeCurrency | ❌ | ✔️ | ✔️ |
disputeReverseFee | ❌ | ✔️ | ✔️ |
disputeReverseFeeCurrency | ❌ | ✔️ | ✔️ |
installmentsNum | ✔️ | ✔️ | ❌ |
issuingCountry | ✔️ | ✔️ | ❌ |
cardBrand | ✔️ | ✔️ | ❌ |
funding | ✔️ | ✔️ | ❌ |
interchangeFeeAmountValue | ❌ | ✔️ | ✔️ |
interchangeFeeCurrency | ❌ | ✔️ | ✔️ |
schemeFeeAmountValue | ❌ | ✔️ | ✔️ |
schemeFeeCurrency | ❌ | ✔️ | ✔️ |
acquirerMarkupAmountValue | ❌ | ✔️ | ✔️ |
acquirerMarkupCurrency | ❌ | ✔️ | ✔️ |
refundFeeAmountValue | ❌ | ✔️ | ✔️ |
refundFeeCurrency | ❌ | ✔️ | ✔️ |
region | ❌ | ✔️ | ❌ |
financingFeeAmountValue | ❌ | ✔️ | ✔️ |
financingFeeCurrency | ❌ | ✔️ | ✔️ |
rdrFeeAmountValue | ❌ | ✔️ | ✔️ |
rdrFeeCurrency | ❌ | ✔️ | ✔️ |
anticipationFeeAmountValue | ❌ | ✔️ | ✔️ |
anticipationFeeCurrency | ❌ | ✔️ | ✔️ |
riskDecisionServiceFeeAmountValue | ❌ | ✔️ | ✔️ |
riskDecisionServiceFeeCurrency | ❌ | ✔️ | ✔️ |
riskManagementFeeAmountValue | ❌ | ✔️ | ✔️ |
riskManagementFeeCurrency | ❌ | ✔️ | ✔️ |
cardCategory | ❌ | ✔️ | ❌ |
Figure 1. Report field summary