Transaction File - Detail
File information
No. | Parameter | Value | Example |
1 | File Type | alipay.intl.acquiring.transaction.detail | |
2 | File Version | 2.0.4 | |
3 | Provider | alipay | |
4 | File format | TXT | |
5 | Directory | /download/<merchantId>/<date> | /download/IPAY/12345678/20181201 |
6 | Filename | ALIPAY_TRANSACTION_DETAIL_<currency>_<date>.csv | ALIPAY_TRANSACTION_DETAIL_HKD_20160730.csv |
7 | Schedule | daily | |
8 | Remarks | The format of date is YYYYMMDD. |
File content
No. | Parameter | Type | Length | Required | Description | Sample |
1 | merchantId | String | 64 | Y | The merchant ID | 218xxxxx6240 |
2 | sellerID | String | 64 | N | The seller ID | 123 |
3 | storeId | String | 64 | N | The store ID | 1234 |
4 | productCode | String | 64 | Y | The product code. The value can be | AUTO_DEBIT |
5 | paymentTime | String | 64 | Y | The payment time, in ISO 8601 format: YYYY-MM-DDTHH:MM:SS+hh:mm | 2001-07-04T00:00:00+08:00 |
6 | orderTitle | String | 256 | N | The transaction title | Pencil |
7 | transType | String | 64 | Y | The transaction type. The value can be | PAYMENT |
8 | transStatus | String | 64 | Y | Transaction status | Success |
9 | merchantTransId | String | 64 | Y | The unique ID assigned by the merchant to identify a transaction | MQAWD65N79a1 |
10 | acquirementId | String | 64 | Y | The unique Alipay transaction ID | 2018xxxxxxxx10800100188320004337018 |
11 | originalAcquirementId | String | 64 | N | The original Alipay transaction ID. When the value of | 2018xxxxxxxx10800100188320004337018 |
12 | orderAmount | Number | Unlimited | Y | The transaction amount in the transaction currency | 73.00 |
13 | orderCurrency | String | 3 | Y | The transaction currency | CNY |
14 | remark | String | 256 | N | The remark | Purchases on 08.04 |
15 | userSite | String | 64 | Y | The payment user site | ALIPAY_CN |
16 | siteUserId | String | 64 | N | The site user ID | 2088xxxxxxxx6240 |
Sample
File name
ALIPAY_TRANSACTION_DETAIL_CNY_20160730.csv
File Content
merchantId,sellerId,storeId,productCode,paymentTime,orderTitle,transType,transSTatus,merchantTransId,acquirementId,originalAcquirementId,orderAmount,orderCurrency,remark,userSite,siteUserId
218xxxxx6240,123,1234,AUTO_DEBIT,2016-08-05T16:35:25+08:00,Pencil,PAYMENT,Success,MQSWD65N79a1,2018xxxxxxxx10800100188320004337018,2018xxxxxxxx10800100188320004337018,73.00,CNY,Purchases on 08.04,Alipay_CN,2088xxxxxxxx6240