Settlement File - Summary
File information
No. | Parameter | Value | Example |
1 | File Type | alipay.intl.acquiring.settlement.summary | |
2 | File Version | 2.0.4 | |
3 | Provider | alipay | |
4 | File format | TXT | |
5 | Directory | /download/<merchantId>/<date> | /download/IPAY/12345678/20181201 |
6 | Filename | ALIPAY_SETTLEMENT_SUMMARY_<currency>_<date>.csv | ALIPAY_SETTLEMENT_SUMMARY_HKD_20160730.csv |
7 | Schedule | daily | |
8 | Remarks | The format of date is YYYYMMDD. |
File content
No. | Parameter | Type | Length | Required | Description | Sample |
1 | type | String | 16 | Y | The summary type. The value can be PAYMENT , REFUND , CANCEL , or TOTAL . | PAYMENT |
2 | settlementTime | String | 64 | Y | Settlement time, in ISO 8601 format: YYYY-MM-DDTHH:MM:SS+hh:mm | 2001-07-04T00:00:00+08:00 |
3 | count | Number | Unlimited | Y | The count of the records | 120 |
4 | settlementAmount | Number | Unlimited | Y | The net settlement amount in settlement currency | 72.27 |
5 | settlementCurrency | String | 3 | Y | The settlement currency | CNY |
6 | commission | Number | Unlimited | Y | The amount of commission fee in settlement currency | 0.73 |
7 | referenceId | String | 64 | Y | The settlement reference ID | 135xxx4680 |
8 | merchantId | String | 64 | N | The merchant ID | 12345678 |
Sample
Flie name
copy
ALIPAY_SETTLEMENT_SUMMARY_CNY_20160730.csv
File content
copy
type,settlementTime,count,settlementAmount,settlementCurrency,commission,referenceId,merchantId
PAYMENT,2016-08-06T09:19:54+08:00,120,72.27,CNY,-0.73,135xxx4680,12345678
REFUND,2016-08-06T09:19:54+08:00,10,-7.23,CNY,+0.00,135xxx4680,12345678
TOTAL,2016-08-06T09:19:54+08:00,130,72.04,CNY,-0.73,135xxx4680,12345678