create_forex_trade
Call this interface to initiate a website payment request.
Request
Service address
Environment | HTTPS request URL |
Production environment | https://intlmapi.alipay.com/gateway.do |
Test environment | https://mapi.alipaydev.com/gateway.do |
Request parameters
trade_information
Parameter | Description |
business_type String | Business type. 5 types are supported: 1: Hotel 2: AIR 3: Overseas study consulting 4: Sales of goods 5: Others, including all the other business types that do not fall into the above 4 categories. For example, mobile data service recharge, airport pick up service, etc. If more than one type is involved, use the vertical bar to seperate type values.
|
hotel_name String | Hotel name that consists of numbers, letters, spaces, and special characters including ,.<>()[]/\-,. If more than one hotel name exists, separate values with vertical bar (|). Specify this field only when business_type is 1 (Hotel).
|
check_in_time Date | Check-in time. Format: yyyy-MM-dd. Timezone: GMT +8. Specify this field only when business_type is 1 (Hotel).
|
check_out_time Date | Check-out time. Format: yyyy-MM-dd. Timezone: GMT +8. Specify this field only when business_type is 1 (Hotel).
|
flight_number String | Flight number. If flight transfer exists, separate flight numbers with vertical bar (|). Specify this field only when business_type is 2 (AIR).
|
departure_time Date | Departure time.Format: yyyy-MM-dd HH:mmTimezone: GMT +8. If flight transfer exists, separate time values with vertical bar (|). Specify this field only when business_type is 2 (AIR).
|
admission_notice_url String | If business_type is 3 (Overseas study consulting), the URL of admission notice (image) must be specified.
|
goods_info String | Goods information that includes SKU names and corresponding quantities, in the format of SKU_name^quantity. If more than one goods exists, separate values with vertical bar (|). Specify this field only when business_type is 4 (Sales of goods).
|
total_quantity Number | Total quantities of all goods in one order. Specify this field only when business_type is 4 (Sales of goods).
|
other_business_type String | If business_type is 5 (Others), specify the business type in details.
|
Note:
Do not use the halfwidth quotation mark (") in parameter values.
Response
Synchronous response
The synchronous response of this request is an independent QR code HTML page. The merchant needs to use an iframe to open the HTML page. The following graphic shows an example of a synchronous respopnse.
Asynchronous response
Parameter | Description |
Basic parameter | |
notify_type String | Notification type, with a value of trade_status_sync
|
notify_id String | Notification ID, used by the partner system to verify the notification
|
notify_time Timestamp | The time in GMT+8 when the notification is sent. The time format is yyyy-MM-dd HH:mm:ss.
|
sign_type String | Sign type. RSA, RSA2 and MD5 are supported. Use uppercase.
|
sign String | Sign value
|
Business parameter | |
trade_status String | Alipay transaction status. The value can be TRADE_FINISHED, WAIT_BUYER_PAY, or TRADE_CLOSED.
|
trade_no String | Alipay transaction ID, with a length in the range 16 - 64 bits.
|
out_trade_no String | The unique transaction ID that is assigned by the merchant. This parameter is transmitted by the corresponding request and needs to be returned with the original value.
|
currency String | The settlement currency
|
total_fee Number(9,2) | The transaction amount, which is a floating number in the range 0.01 - 1000000.00.
|
Nofitication trigger condition
Trigger condition name | Description | Note |
TRADE_FINISHED | Trade successfully | true (trigger nofitication) |
WAIT_BUYER_PAY | Trade creation | false (does not trigger nofitication) |
TRADE_CLOSED | Trade closed | true (trigger nofitication) |
For more information about the asynchronous response, see Asynchronous notification.
Error codes
Business errors
Returned Result | Description |
FOREX_MERCHANT_NOT_SUPPORT_THIS_CURRENCY | This currency is not supported. |
ILLEGAL_SECURITY_PROFILE | This kind of encryption is not supported. |
REPEAT_OUT_TRADE_NO | The out_trade_no parameter is duplicated. |
ILLEGAL_CURRENCY | The currency parameter is incorrect. |
ILLEGAL_TIMEOUT_RULE | The timeout_rule parameter is incorrect. |
SYSTEM_EXCEPTION | Alipay system error |
ILLEGAL_ARGUMENT | Incorrect parameter |
Access errors
Returned Result | Description |
ILLEGAL_SIGN | Illegal signature |
ILLEGAL_SERVICE | The service parameter is incorrect. |
ILLEGAL_PARTNER | Incorrect partner ID |
ILLEGAL_SIGN_TYPE | Signature is of wrong type. |
ILLEGAL_PARTNER_EXTERFACE | Service is not activated for this account. |
ILLEGAL_DYN_MD5_KEY | Dynamic key information is incorrect. |
ILLEGAL_ENCRYPT | Encryption is incorrect. |
ILLEGAL_USER | User ID is incorrect. |
ILLEGAL_EXTERFACE | Interface configuration is incorrect. |
ILLEGAL_AGENT | Agency ID is incorrect. |
HAS_NO_PRIVILEGE | No right to visit |
INVALID_CHARACTER_SET | The character set is invalid. |
System errors
Returned result | Description |
SYSTEM_ERROR | Alipay system error |
SESSION_TIMEOUT | Session timeout |
ILLEGAL_TARGET_SERVICE | Wrong target service |
ILLEGAL_ACCESS_SWITCH_SYSTEM | Merchant is not allowed to visit system of this type. |
EXTERFACE_IS_CLOSED | The interface has been closed. |
Samples
Request
Request sample for merchants directly integrated with Alipay
https://intlmapi.alipay.com/gateway.do?service=create_forex_trade&partner=208xxxxxxxxx5500&_input_charset=UTF-8&sign_type=MD5¬ify_url=http%3A%2F%2Fwww.mikascoffee.com%2Fnotify¤cy=HKD&product_code=NEW_WAP_OVERSEAS_SELLER&subject=Mika's%20coffee%20shop&out_trade_no=out_trade_no_20190910_134443&total_fee=0.01&refer_url=http%3A%2F%2Fwww.mikascoffee.com&qr_pay_mode=4&qrcode_width=200&payment_inst=ALIPAYHK&trade_information=%7B%22business_type%22%3A%224%22%2C%22goods_info%22%3A%22Mika's%20capsule%20coffee%5E1%22%2C%22total_quantity%22%3A%221%22%7D&sign=e68a25685c013bca7c44093c40854f22
Request sample for acquirers and system integrators with secondary merchants
https://intlmapi.alipay.com/gateway.do?service=create_forex_trade&partner=208xxxxxxxxx5500&_input_charset=UTF-8&sign_type=MD5¬ify_url=http%3A%2F%2Fwww.mikascoffee.com%2Fnotify¤cy=HKD&product_code=NEW_WAP_OVERSEAS_SELLER&subject=Mika's%20coffee%20shop&out_trade_no=out_trade_no_20190910_134443&total_fee=0.01&qr_pay_mode=4&qrcode_width=200&payment_inst=ALIPAYHK&secondary_merchant_id=1314520&secondary_merchant_name=Mika's%20coffee%20shop&secondary_merchant_industry=5499&sign=5d179bd676cc17a6147a89eaa710f296
Response
Synchronous response
http://www.merchant.com/alipay/notify_url.php?trade_status=TRADE_FINISHED&trade_no=201xxxxxxxxx7852&out_trade_no=3824701800653976&total_fee=15¤cy=HKD&sign_type=DSA&sign=e5815a4556db338ed237f7d3fd222184
Asynchronous response
http://www.mikascoffee.com/notify
notify_id=201xxxxxxxxxxxxxxxxxxxxxxxxxxx4116
notify_type=trade_status_sync
sign=$$$
trade_no=201xxxxxxxxxxxxxxxxxxxxx5753
total_fee=0.01
out_trade_no=out_trade_no_20190910_134242
notify_time=2019-09-10 13:59:32
currency=HKD
trade_status=TRADE_FINISHED
sign_type=MD5