Description of fields collected by the Antom SDK security module
The built-in security module of the Antom SDK enables you to implement reliable payment security features within your application. This module collects certain device information during the payment process to ensure the security of each transaction.
We provide two distinct SDKs for business integration, and the method of integration will determine the fields collected by the security module.
SDK for mobile devices
The SDK for mobile devices, often referred to as the Native SDK, is available for both Android and iOS platforms. In this integration method, the fields collected by the security module are listed in Table 1.
Parameter name | Description |
apdid | The unique ID of the device generated by the server |
os | The operating system, such as iOS |
px | Screen resolution |
w | Screen width |
h | Screen height |
mode | Network standard |
memory | Physical memory size (in bytes) |
hardDisk | Hard disk capacity (in bytes) |
cpuCoreNum | Number of CPU cores |
cpuFrequency | CPU frequency |
timeZone | Time zone |
language | Language |
displayid | Device version number |
accessWirelessNetType | Network connection type (Wi-Fi/2G/3G/4G) |
manufacture | Android device manufacturer |
incremental | Android device development board model |
device | Android device name |
brand | Android device brand |
board | Motherboard name |
sdCard | SD card capacity (in bytes) |
model | Specific model of Android device |
tags | Android Rom ID |
gsid | Android ID (GSID stands for Google Service Framework ID, which is generated and managed by the Google Service Framework) |
gaid | Android ID (GAID stands for Google Advertising ID, a resettable identifier provided by the Android system for advertising purposes. Each Android device has a unique GAID that enables advertisers to deliver more targeted ads. Users can reset their GAID in their device settings to enhance their privacy) |
asdk | Android SDK version |
release | Android version |
name | Official name of the Android operating system |
baseband | Baseband number |
machine | Device model |
isp | Name of the internet service provider |
host | Device hostname |
vendorId | Supplier ID |
idfa | Advertising ID |
hardDiskFree | Remaining disk space |
Table 1. Fields collected by the security module of the SDK for mobile devices
Web SDK
The Web SDK is designed for mobile web applications. In this integration method, the fields collected by the security module are outlined in Table 2.
Parameter name | Description |
apdid | The unique ID of the device generated by the server |
appName | The application name from the device's last data report |
SDK_name | The name of the SDK from the device's last data report |
SDK_version | The version of the SDK from the device's last data report |
locationUrl | The URL of the web page or resource that the user is visiting |
referrer | The URL of the page that the user visited before accessing the current page |
vendor | The manufacturer's name |
language | Language |
timezone | Time zone |
windowHeight | Window height |
windowWidth | Window width |
platform | Device platform |
userAgent | An important part of the HTTP request header provides the server information about the client software that is sending the request |
screenWidth | Screen width |
screenHeight | Screen height |
colorDepth | Color depth |
pixelRatio | Pixel ratio |
Table 2. Fields collected by the security module of the Web SDK