URLs returned for payment methods
This topic shows the URL types returned for some payment methods by the client type.
Alipay+ payment method
Payment method | Client type | schemeUrl | applinkUrl | normalUrl |
Akulaku PayLater | WEB | None | None | Code-scanning page/Login page |
WAP | ✔️ | ✔️ | Login page | |
APP | ✔️ | ✔️ | Login page | |
AlipayCN | WEB | None | None | Code-scanning page |
WAP | ✔️ | None | Intermediate page for invoking a payment method app | |
APP | ✔️ | None | Intermediate page for invoking a payment method app | |
BOOST | WEB | None | None | Login page |
WAP | ✔️ | ✔️ | Login page | |
APP | ✔️ | ✔️ | Login page | |
BPI | WEB | None | None | Login page |
WAP | None | None | Intermediate page for invoking a login page | |
APP | None | None | Intermediate page for invoking a login page | |
DANA | WEB | None | None | Login page |
WAP | None | ✔️ | Login page | |
APP | None | ✔️ | Login page | |
GCash | WEB | None | None | Code-scanning page |
WAP | None | ✔️ | Login page | |
APP | None | ✔️ | Login page | |
Rabbit LINE Pay | WEB | None | None | Code-scanning page |
WAP | ✔️ | ✔️ | Intermediate page for invoking a payment method app | |
APP | ✔️ | ✔️ | Intermediate page for invoking a payment method app | |
TrueMoney | WEB | None | None | Code-scanning page |
WAP | None | ✔️ | Intermediate page for invoking a payment method app | |
APP | None | ✔️ | Intermediate page for invoking a payment method app | |
Touch'n Go | WEB | None | None | Code-scanning page |
WAP | None | ✔️ | Login page | |
APP | None | ✔️ | Login page | |
KakaoPay | WEB | None | None | Code-scanning page |
WAP | None | ✔️ | Intermediate page for invoking a payment method app | |
APP | None | ✔️ | Intermediate page for invoking a payment method app | |
AlipayHK | WEB | None | None | Code-scanning page |
WAP | None | ✔️ | Login page | |
APP | None | ✔️ | Login page | |
Alipay+ unified payment cashier | WEB | None | None | Alipay+ intermediate page (a code-scanning page or an intermediate page for invoking a login page) |
WAP | None | None | Alipay+ intermediate page for invoking a login page or a payment method app | |
APP | None | None | Alipay+ intermediate page for invoking a login page or a payment method app | |
Akulaku PayLater PH | WEB | None | None | Code-scanning page |
WAP | ✔️ | ✔️ | Intermediate page for invoking a payment method app | |
APP | ✔️ | ✔️ | Intermediate page for invoking a payment method app | |
Billease | WEB | None | None | Login page |
WAP | ✔️ | ✔️ | Login page | |
APP | ✔️ | ✔️ | Login page | |
NAVER Pay | WEB | None | None | Code-scanning page/Login page |
WAP | None | None | Alipay+ intermediate page for invoking a login page or a payment method app | |
APP | None | None | Alipay+ intermediate page for invoking a login page or a payment method app | |
Toss Pay | WEB | None | None | Code-scanning page/Login page |
WAP | None | ✔️ | Code-scanning page/Login page | |
APP | None | ✔️ | Code-scanning page/Login page | |
Kredivo | WEB | None | None | Code-scanning page |
WAP | ✔️ | ✔️ | Intermediate page for invoking a payment method app | |
APP | ✔️ | ✔️ | Intermediate page for invoking a payment method app |
Wallet
Payment method | Client type | schemeUrl | applinkUrl | normalUrl |
GrabPay | WEB | None | None | Code-scanning page/login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
OVO | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
JKOPay | WEB | None | None | Code-scanning page |
WAP | None | None | Intermediate page for invoking a payment method app | |
APP | None | None | Intermediate page for invoking a payment method app |
Mobile banking app
Payment method | Client type | schemeUrl | applinkUrl | normalUrl |
Bangkok Bank | WEB | None | None | None |
WAP | ✔️ | None | Login page | |
APP | ✔️ | None | Login page | |
Bank of Ayudhya | WEB | None | None | None |
WAP | ✔️ | None | Login page | |
APP | ✔️ | None | Login page | |
KrungThai Bank | WEB | None | None | None |
WAP | ✔️ | None | Login page | |
APP | ✔️ | None | Login page | |
Siam Commercial Bank | WEB | None | None | None |
WAP | ✔️ | None | Login page | |
APP | ✔️ | None | Login page |
Bank transfer
Payment method | Client type | schemeUrl | applinkUrl | normalUrl |
Bangkok Bank | WEB | None | None | Payment code or QR code page |
WAP | None | None | Payment code or QR code page | |
APP | None | None | Payment code or QR code page | |
Bank of Ayudhya | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Krungthai Bank | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Siam Commercial Bank | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Government Savings Bank | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Kasikorn Bank | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
PromptPay | WEB | None | None | QR code page |
WAP | None | None | QR code page | |
APP | None | None | QR code page | |
Blik | WEB | None | None | Blik code page |
WAP | None | None | Blik code page | |
APP | None | None | Blik code page | |
Paynow | WEB | None | None | QR code page |
WAP | None | None | QR code page | |
APP | None | None | QR code page | |
Pix | WEB | None | None | QR code page |
WAP | None | None | QR code page | |
APP | None | None | QR code page | |
Bersama, PRIMA, and Alto ATM | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
BNI | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Mandiri | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Maybank | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
Permata | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
CIMB Niaga | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
BSI | WEB | None | None | Payment code page |
WAP | None | None | Payment code page | |
APP | None | None | Payment code page | |
QRIS | WEB | None | None | QR code page |
WAP | None | None | QR code page | |
APP | None | None | QR code page |
Online banking
Payment method | Client type | schemeUrl | applinkUrl | normalUrl |
Bangkok Bank | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Bank of Ayudhya | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
KrungThai Bank | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Siam Commercial Bank | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Kasikorn Bank | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Bancontact | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Giropay | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
iDEAL | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
PayU | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Przelewy24 | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Sofort | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
EPS | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page | |
Pay-easy | WEB | None | None | Login page |
WAP | None | None | Login page | |
APP | None | None | Login page |
Card
Payment method | Client type | schemeUrl | applinkUrl | normalUrl |
Card | WEB | None | None | Payment factor collection page |
WAP | None | None | Payment factor collection page | |
APP | None | None | Payment factor collection page |