Settlement File Format
Record detail
The record details contain the following fields:
No. | Field | Type | Description |
1 | Partner_transaction_ id | String(64) | The unique ID that is assigned by the partner to identify a transaction in the partner system.
|
2 | Transaction_id | String(64) | The unique ID that is composed of digits and assigned by Alipay to identify a transaction |
3 | Amount | Number(9,2) | Transaction amount in settlement currency |
4 | Fee | Number(9,2) | The commission fee that is charged for the transaction in settlement currency |
5 | Settlement | Number(9,2) | Settlement amount in settlement currency |
6 | Currency | String(10) | Settlement currency |
7 | Payment_time | String(19) | The date and time when the transaction is completed. Format: yyyy-MM-dd HH:mm:ss |
8 | Settlement_time | String(19) | The date and time when the transaction is liquidated. Format: yyyy-MM-dd HH:mm:ss |
9 | Type | String(1) | Transaction type. The value can be: P: Payment transaction R: Refund transaction |
10 | Status | String(1) | Transaction status. For both payment and refund transactions, the value is L, which means Transaction Liquidated. |
11 | Remarks | String(256) | Remarks |
12 | Secondary_merchant_industry | String(4) | The merchant category code that is assigned by Alipay to identify an industry. See MCC list for details. |
13 | Secondary_merchant_name | String | Secondary merchant name |
14 | Secondary_merchant_id | String | The unique ID assigned by the partner to identify a secondary merchant |
15 | Operator_name | String | Operator name, such as a store name or a taxi driver name |
16 | Order_scene | String | The business scenario where the transaction is completed. The value can be:
|
17 | Trans_currency | String(10) | The pricing currency |
18 | Trans_amount | Number(9,2) | The order amount in the pricing currency |
19 | Trans_forex_rate | String | Exchange rate between the settlement currency and the pricing currency |
20 | Issue | String | Payment method type. The value can be:
|
Sample
Partner_transaction_id|Transaction_id|Amount|Fee|Settlement|Currency|Payment_time|Settlement_time|Type|Status|Remarks|Secondary_merchant_industry|Secondary_merchant_name|Secondary_merchant_id|Operator_name|Order_scene|Trans_currency|Trans_amount|Trans_forex_rate
|Issue
EASA-20170801233604653-5GP0GVWNY|2017080221001004060213245489|369.30|2.22|367.08|AUD|2017-08-02 07:36:46|2017-08-03 15:46:00|P|L||5311|xxx|1234|xxx|shopQrCode|AUD|369.30|1|ALIPAYCN