Summary of payment method capabilities
For acquiring information, payment method types, and supported capabilities of payment methods, see the following table:
Payment method | Acquirer | Acquiring region | Payment method Type | Card brand | Consumer country/region | Fund deducted | Supported currency | Cashier payment | Auto Debit | Refund | Partial refund | Chargeback | 3D | Installment | Minimum payment amount | Maximum payment amount | Refund period |
EPS | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Austria | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 EUR | Unlimited | 365 days |
Bancontact | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Belgium | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 EUR | Unlimited | 365 days |
Brazilian cards | AlipaySG, AlipayBR | SG, AU, HK, BR | Card | Visa,Mastercard,Amex,Elo,Hipercard,Diners | Brazil | Real-time | BRL | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 0.01 BRL | 40000 BRL | 180 days |
Pix | AlipaySG, AlipayBR | SG, AU, HK, BR | Bank transfer | N/A | Brazil | Real-time | BRL | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | N/A | N/A | 1 BRL | Unlimited | 90 days |
Mercado Pago | AlipaySG | SG, AU, HK | Checkout | N/A | Brazil, Peru, Chile, Mexico | Real-time | BRL, PEN, CLP, MXN | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | N/A | N/A | 10 CLP,1 PEN,5 BRL,5 MXN | 70,000,000 CLP,30,000 PEN,60,000 BRL,200,000 MXN | 180 days |
Chilean cards | AlipaySG | SG, AU, HK | Card | Visa, Mastercard, Amex, Diners, CMR, Magna | Chile | Real-time | CLP | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 10 CLP | 7,000,000 CLP | 180 days |
Alipay | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | China | Real-time | CNY | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | Unlimited | 365 days |
Alipay | Alipay CN | CN | Alipay+ payment method | N/A | China | Real-time | CNY | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | Unlimited | 18 months |
Giropay | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Germany | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 EUR | Unlimited | 365 days |
Sofort | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Germany | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 EUR | Unlimited | 365 days |
Mastercard | 2C2P HK | HK | Card | Mastercard | Global | Real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
Mastercard | 2C2P SG | SG | Card | Mastercard | Global | Real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, USD, VND | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
Visa | 2C2P HK | HK | Card | Visa | Global | Real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
Visa | 2C2P SG | SG | Card | Visa | Global | Real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, USD, VND | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
AlipayHK | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Hong Kong, China | Real-time | HKD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 HKD per transaction | 50,000 HKD per transaction; 200,000 HKD per year | 365 days |
Indonesia ATM | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
BNI | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | Bank transfer: 100M IDR Online banking: depends on the limit set by users | N/A |
BRANKAS | AlipaySG | SG, AU, HK | Online banking | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 200M IDR | N/A |
BSI | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
CIMB Niaga | AlipaySG | SG, AU, HK | Online banking, Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
OCTO Clicks | AlipaySG | SG, AU, HK | Online banking | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 200M IDR | N/A |
DANA | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Indonesia | Real-time | IDR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 300 IDR | 10,000,000 IDR per transaction; 20,000,000 IDR per day | 365 days |
Gopay | AlipaySG | SG, AU, HK | Wallet | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC users; 20,000,000 IDR for KYC users | N/A |
Mandiri | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | Bank transfer: 100M IDR Online banking: depends on the limit set by users | N/A |
Maybank | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 100M IDR | N/A |
OVO | AlipaySG | SG, AU, HK | Wallet | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC user; 20,000,000 IDR for KYC users | N/A |
Permata | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Qris | AlipaySG | SG, AU, HK | Bank transfer | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 300 IDR | 20,000,000 IDR | N/A |
BANCOMAT Pay | AlipaySG | SG, AU, HK | Online banking | N/A | Italy | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Konbini | Alipay EU | EU | Over the counter | N/A | Japan | Real-time | JPY | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY | 300,000 JPY | N/A |
Pay-easy | Alipay SG Alipay EU | SG, AU, HK, EU | Checkout, Online banking | N/A | Japan | Real-time | JPY | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY | Pay-easy ATM: 100,000 JPY Pay-easy Online Banking: 1,000,000 JPY | N/A |
PayPay | Hundsun | JP | Wallet | N/A | Japan | Real-time | JPY | ✔️ | ❌ | ✔️ | ❌ | ❌ | N/A | N/A | 1 JPY | Non-KYC compliant: 20,000 JPY per day, 50,000 JPY per month; KYC-compliant: 500,000 JPY per day, 2,000,000 JPY per month | 90 days |
LINE Pay | Alipay SG | SG, AU, HK | Wallet | N/A | Japan | Real-time | JPY, USD | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 JPY | KYC limits:
| 30 days |
Boost | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 5,000 MYR per month | 365 days |
FPX | AlipaySG | SG, AU, HK | Online banking | N/A | Malaysia | Real-time | MYR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 MYR | 30,000 MYR | 365 days |
Touch 'n Go | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Malaysia | Real-time | MYR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 20,000 MYR per transaction; 25,000 MYR per month; 300,000 MYR per year | 365 days |
Mexican cards | AlipaySG | SG, AU, HK | Card | Visa, Mastercard, Amex | Mexico | Real-time | MXN | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 5 MXN | 200,000 MXN | 180 days |
iDEAL | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Netherlands | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Peruvian cards | AlipaySG | SG, AU, HK | Card | Visa, Mastercard, Amex | Peru | Real-time | PEN | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 1 PEN | 30,000 PEN | 180 days |
Akulaku PayLater (Philippines) | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 99,999,999,900 PHP | 365 days |
BillEase | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | Buy Now Pay Later: 50 PHP Installment payment: 50 PHP | Buy Now Pay Later: 50,000 PHP Installment payment: 100,000 PHP | 365 days |
BPI | Alipay SG Alipay EU | SG, AU, HK, EU | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | Unlimited | 50,000 PHP per day | 365 days |
GCash | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 100,000 PHP per day | 365 days |
Maya | AlipaySG | SG, AU, HK | Alipay+ payment method | N/A | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 100,000 PHP | 365 days |
UnionBank | AlipaySG | SG, AU, HK | Online banking | N/A | Philippines | Real-time | PHP | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 PHP | Depends on the limit set by users | N/A |
BLIK | Alipay SG Alipay EU | SG, AU, HK, EU | Bank transfer | N/A | Poland | Real-time | PLN | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 PLN | 10,000 PLN | 365 days |
PayU | AlipaySG | SG, AU, HK | Online banking | N/A | Poland | Real-time | PLN | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 PLN | Unlimited | 365 days |
Przelewy24 | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Poland | Real-time | PLN | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 PLN | Unlimited | 365 days |
Paynow | AlipaySG | SG, UK, US, EU | Bank transfer | N/A | Singapore | Real-time | SGD | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 SGD | 200,000 SGD | 60 days |
GrabPay | AlipaySG | SG, AU, HK | Wallet | N/A | Singapore, Malaysia, and Philippines | Real-time | MYR, SGD, PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 MYR, 0.01 SGD, 10 PHP | 1,500 MYR, 5,000 SGD, 50,000 PHP (Auto Debit: 25,000 PHP) | 365 days |
KakaoPay | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 50 KRW | 2,000,000 KRW | 365 days |
NAVER Pay | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 100 KRW | For high-risk merchants: 2,000,000 KRW per day, 500,000 KRW per transaction | 365 days |
Toss Pay | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 100 KRW | General industry merchants: 2,000,000 KRW per day/transaction; High-risk merchants: 300,000 KRW per transaction, 2,000,000 KRW per day, 5,000,000 KRW per month. | 365 days |
Konbini | AlipaySG | SG, AU, HK | OTC | N/A | Japan | Real-time | JPY | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY | 300,000 JPY | N/A |
Kredivo | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Indonesia | Real-time | IDR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | Buy now pay later: 1 IDR Installment payment: 500,000 IDR | Buy now pay later: 3,500,000 IDR Installment payment: 30,000,000 IDR | N/A |
South Korean cards | AlipaySG | SG, AU, HK | Card | Kookmin, BC, Nonghyup, Shinhan, Samsung, Lotte, Hyundai, Hana | South Korea | Real-time | KRW | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 100 KRW | N/A | 365 days |
Bangkok Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB per transaction | 2M THB per transaction and per day | N/A |
Bank of Ayudhya | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB(ATM 0.5M) | N/A |
Government Savings Bank | AlipaySG | SG, AU, HK | Bank transfer | N/A | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
Kasikorn Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer | N/A | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 5M THB | N/A |
KrungThai Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
PromptPay | AlipaySG | SG, AU, HK | Bank transfer | N/A | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 0.01 THB | 9,999,999,999.99 THB | N/A |
Rabbit LINE Pay | Alipay SG Alipay EU | SG, AU, HK, EU | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 THB | 50,000 THB | 365 days |
Siam Commerical Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB(ATM 0.5M) | N/A |
TrueMoney | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Thailand | Real-time | THB | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 THB per transaction | 30,000 THB per transaction; 50,000 THB per day | 365 days |
ShopeePay | AlipaySG | SG, AU, HK | Wallet | N/A | Singapore, Indonesia, Phillippines, Thailand | Real-time | IDR, PHP, THB, SGD | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | Redirect (Deeplink): 1 IDR, 1 PHP, 1 THB, 0.01 SGD QR: 1 IDR, 1 PHP, 1 THB, 1 SGD | Redirect (Deeplink): 10,000,000 IDR, 100,000 PHP, 99,999 THB, 5,000 SGD QR: 10,000,000 IDR, PH/TH/SG: depends on the limit set by users | 365 days |
JKOPay | Alipay SG (B15) | SG, AU, HK | Wallet | N/A | Taiwan | Real-time | TWD | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | TWD 1 TWD currency does not process cent. | Non-KYC users: Monthly transaction limit: 30,000 TWD (~960 USD) KYC users:
| 365 days |
Pagaleve | Alipay SG Alipay US Alipay BR | SG, AU, HK, US, BR | Alipay+ payment method | N/A | Brazil | Real-time | BRL | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 40 BRL | No limit | 90 days |
Zalopay | AlipaySG | SG, AU, HK | Wallet | N/A | Vietnam | Real-time | VND | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 1000 VND | 50,000,000 VND; 100,000,000 VND per month | 180 days |
Table 1. Payment method capabilities