Summary of payment method capabilities
For acquiring information, payment method types, and supported capabilities of payment methods, see the following table:
Payment method | Acquirer | Acquiring region | Payment method Type | Card brand | Payment flow | Supported country/region | Fund deducted | Supported currency | Cashier payment | Auto Debit | Refund | Partial refund | Chargeback | 3D | Installment | Minimum payment amount | Maximum payment amount | Refund period |
EPS | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Redirect | Austria | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1.00 EUR | Unlimited | 365 days |
Bancontact | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Redirect | Belgium | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1.00 EUR | Unlimited | 365 days |
Brazilian cards | AlipaySG | SG, AU, HK | Card | Visa,Mastercard,Amex,Elo,Hipercard,Diners | Redirect | Brazil | Real-time | BRL | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 0.01 BRL | 40000 BRL | 180 days |
Pix | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Brazil | Real-time | BRL | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | N/A | N/A | 0.01 BRL | 40000 BRL | 90 days |
Mercado Pago | AlipaySG | SG, AU, HK | Checkout | N/A | Redirect | Brazil, Peru, Chile, Mexico | Real-time | BRL, PEN, CLP, MXN | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | N/A | N/A | 1000 CLP,100 PEN,500 BRL,1200 MXN | 7,000,000 CLP,3,000,000 PEN,6,000,000 BRL,9,800,000 MXN | 180 days |
Chilean cards | AlipaySG | SG, AU, HK | Card | Visa, Mastercard, Amex, Diners, CMR, Magna | Redirect | Chile | Real-time | CLP | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 1000 CLP | 7,000,000 CLP | 180 days |
Alipay | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | China | Real-time | CNY | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | Unlimited | 365 days |
Alipay | Alipay CN | CN | Alipay+ payment method | N/A | Redirect | China | Real-time | CNY | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 CNY | Unlimited | 18 months |
Giropay | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Redirect | Germany | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Sofort | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Redirect | Germany | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Mastercard | 2C2P HK | HK | Card | Mastercard | Redirect | Global | Real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
Mastercard | 2C2P SG | SG | Card | Mastercard | Redirect | Global | Real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, USD, VND | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
Visa | 2C2P HK | HK | Card | Visa | Redirect | Global | Real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
Visa | 2C2P SG | SG | Card | Visa | Redirect | Global | Real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, USD, VND | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
AlipayHK | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Hong Kong, China | Real-time | HKD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 HKD | 50,000 HKD | 365 days |
Akulaku | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 300 IDR | 25,000,000 IDR | 365 days |
ATMtransfer_ID | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1,000,000 IDR | 10,000,000,000 IDR | N/A |
BNI | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1,000,000 IDR | 10,000,000,000 IDR | N/A |
BRANKAS | AlipaySG | SG, AU, HK | Online banking | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000 IDR | 200M IDR | N/A |
BSI | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
CIMBNiaga | AlipaySG | SG, AU, HK | Online banking, Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
DANA | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 300 IDR | 10,000,000 IDR | 365 days |
Danamon | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 500,000.00 IDR | 9,999,999,999.00 IDR | N/A |
Gopay | AlipaySG | SG, AU, HK | Wallet | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC users; 20,000,000 IDR for KYC users | N/A |
Mandiri | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Maybank | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
LinkAja | AlipaySG | SG, AU, HK | Wallet | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC user; 20,000,000 IDR for KYC users | N/A |
OVO | AlipaySG | SG, AU, HK | Wallet | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 IDR | 2,000,000 IDR for non-KYC user; 20,000,000 IDR for KYC users | N/A |
Permata | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Qris | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Indonesia | Real-time | IDR | ✔️ | ❌ | ✔️ | ❌ | ❌ | N/A | N/A | 1 IDR | 25,000,000.00 IDR | 7 days |
BANCOMAT Pay | AlipaySG | SG, AU, HK | Online banking | N/A | Redirect | Italy | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Konbini | Alipay EU | EU | Checkout | N/A | Redirect | Japan | Real-time | JPY | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 JPY | 300,000 JPY | N/A |
Pay-easy | Alipay SG Alipay EU | SG, AU, HK, EU | Checkout, Online banking | N/A | Redirect | Japan | Real-time | JPY | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 100 JPY | 9,999,999 JPY | N/A |
PayPay | Hundsun | JP | Wallet | N/A | Redirect | Japan | Real-time | JPY | ✔️ | ❌ | ✔️ | ❌ | ❌ | N/A | N/A | 1 JPY | Non-KYC compliant: 20,000 JPY per day, 50,000 JPY per month; KYC-compliant: 500,000 JPY per day, 2,000,000 JPY per month | 90 days |
Boost | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Malaysia | Real-time | MYR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 50,000 MYR/month | 365 days |
FPX | AlipaySG | SG, AU, HK | Online banking | N/A | Redirect | Malaysia | Real-time | MYR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 MYR | 30000 MYR | 365 days |
Touch 'n Go | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Malaysia | Real-time | MYR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.05 MYR | 25,000 MYR | 365 days |
Mexican cards | AlipaySG | SG, AU, HK | Card | Visa, Mastercard, Amex | Redirect | Mexico | Real-time | MXN | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 5 MXN | 200,000 MXN | 180 days |
iDEAL | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Redirect | Netherlands | Real-time | EUR | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 EUR | Unlimited | 365 days |
Peruvian cards | AlipaySG | SG, AU, HK | Card | Visa, Mastercard, Amex | Redirect | Peru | Real-time | PEN | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 1 PEN | 30,000 PEN | 180 days |
Akulaku PayLater PH | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 99,999,999,900 PHP | 365 days |
BPI | Alipay SG Alipay EU | SG, AU, HK, EU | Alipay+ payment method | N/A | Redirect | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | Unlimited | 50,000 PHP | 365 days |
GCash | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Philippines | Real-time | PHP | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 100,000 PHP/day | 365 days |
Maya | AlipaySG | SG, AU, HK | Alipay+ payment method | N/A | Redirect | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | 1,000,000 PHP | 365 days |
UnionBank | AlipaySG | SG, AU, HK | Online banking | N/A | Redirect | Philippines | Real-time | PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 1 PHP | Depends on the limit set by users | 365 days |
BLIK | Alipay SG Alipay EU | SG, AU, HK, EU | Bank transfer | N/A | Redirect | Poland | Real-time | PLN | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 PLN | 10,000 PLN | 365 days |
PayU | AlipaySG | SG, AU, HK | Online banking | N/A | Redirect | Poland | Real-time | PLN | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 PLN | Unlimited | 365 days |
Przelewy24 | Alipay SG Alipay EU | SG, AU, HK, EU | Online banking | N/A | Redirect | Poland | Real-time | PLN | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 PLN | Unlimited | 365 days |
Paynow | AlipaySG | SG, AU, HK | Bank transfer | N/A | Code-scanning | Singapore | Real-time | SGD | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 SGD | Unlimited | 180 days |
GrabPay | AlipaySG | SG, AU, HK | Wallet | N/A | Redirect | Singapore, Malaysia, and Philippines | Real-time | MYR, SGD, PHP | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 MYR, 0.01 SGD, 1 PHP | Unlimited | 365 days |
KakaoPay | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 50 KRW | 2,000,000 KRW | 365 days |
South Korean cards | AlipaySG | SG, AU, HK | Card | Kookmin, BC, Nonghyup, Shinhan, Samsung, Lotte, Hyundai, Hana | Redirect | South Korea | Real-time | KRW | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 100 KRW | Unlimited | 365 days |
Bangkok Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB | N/A |
Bank of Ayudhya | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB(ATM 0.5M) | N/A |
Dolfin | AlipaySG | SG, AU, HK | Wallet | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.1 THB | Unlimited | 365 days |
Government Savings Bank | AlipaySG | SG, AU, HK | Bank transfer | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB (ATM 0.5M) | N/A |
Kasikorn Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 5M THB | N/A |
KrungThai Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB | N/A |
PromptPay | AlipaySG | SG, AU, HK | Bank transfer | N/A | Code-scanning | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 0.1 THB | 9,999,999,999.99 THB | N/A |
Rabbit LINE Pay | Alipay SG Alipay EU | SG, AU, HK, EU | Alipay+ payment method | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 0.01 THB | 30,000 THB | 365 days |
Siam Commerical Bank | AlipaySG | SG, AU, HK | Online banking, Bank transfer, Mobile banking app | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ❌ | ❌ | ❌ | ❌ | N/A | N/A | 1 THB | 2M THB(ATM 0.5M) | N/A |
TrueMoney | Alipay SG Alipay EU Alipay US Alipay UK | SG, AU, HK, US, EU, UK | Alipay+ payment method | N/A | Redirect | Thailand | Real-time | THB | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | N/A | N/A | 1THB | 30,000 THB | 365 days |
Table 1. Payment method capabilities