Online banking
Online banking payment methods are the payment methods that allow a user to pay by authorizing the payment on a bank page.
User experience
The following figure shows the payment journey with the online banking payment method Bangkok Bank:
Figure 1. Payment journey with Bangkok Bank
- On your order information page, a user chooses Bangkok Bank and taps Check Out, and is redirected to the bank page.
- On the bank page, the user logs in to their account and confirms the payment, and is redirected to your payment result page after they complete the payment.
Payment methods
For details about the online banking payment methods, see the following table:
Payment method | Supported country/region | Supported currency | Payment flow | Refund | Partial refund | Chargeback | Minimum payment amount | Maximum payment amount | Refund period |
BANCOMAT Pay | Italy | EUR | Redirect | ✔️ | ✔️ | ❌ | 10,000 IDR | 200M IDR | 365 days |
Bancontact | Belgium | EUR | Redirect | ✔️ | ✔️ | ❌ | 1.00 EUR | Unlimited | 365 days |
Bangkok Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB | N/A |
Bank of Ayudhya | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB (ATM 0.5M) | N/A |
BRANKAS | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | None | None | N/A |
CIMB Niaga | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
EPS | Austria | EUR | Redirect | ✔️ | ✔️ | ❌ | 1.00 EUR | Unlimited | 365 days |
Giropay | German | EUR | Redirect | ✔️ | ✔️ | ❌ | 0.01 EUR | Unlimited | 365 days |
iDEAL | Netherland | EUR | Redirect | ✔️ | ✔️ | ❌ | 0.01 EUR | Unlimited | 365 days |
Kasikorn Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 5M THB | N/A |
Krungthai Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB | N/A |
PayU | Poland | PLN | Redirect | ✔️ | ✔️ | ❌ | 0.01 PLN | Unlimited | 365 days |
Przelewy24 | Poland | PLN | Redirect | ✔️ | ✔️ | ❌ | 0.01 PLN | Unlimited | 365 days |
Siam Commercial Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB (ATM 0.5M) | N/A |
Sofort | German | EUR | Redirect | ✔️ | ✔️ | ❌ | 0.01 EUR | Unlimited | 365 days |
Table 1. Capabilities of online banking payment methods