Card
Cards carry the payment capabilities of card payment methods. A card can either be a debit card that is issued by a local settlement network or an international card that is issued by a card scheme.
User experience
API-only integration
The following table shows examples of user experiences with card payments integrated exclusively through APIs across various scenarios:
Scenario | Your order confirmation page | Payment method page | Merchants collect the information about a card and an installment plan | Alipay's intermediate page | A payment method provider's verification page | Your payment result page |
Merchants collect the card information and non-3D secure verification is used. | For payment methods that support installment, you can allow a user to choose an installment plan. | The intermediate page is not provided by default. For some payment methods, a blank page is shown. | None | |||
Merchants collect the card information and 3D secure verification is used. | For payment methods that support installment, you can allow a user to choose an installment plan. | The intermediate page is not provided by default. For some payment methods, a blank page is shown. | If the information for 3D secure verification is collected in advance, verification is not required. | |||
An acquirer collects the card information and non-3D secure verification is used. | None | None | ||||
An acquirer collects the card information and 3D secure verification is used. | None | If the information for 3D secure verification is collected in advance, verification is not required. | ||||
Table 1. User experience of card payment methods
Notes:
The collection mode of the card information falls into the following two types:
- Merchants collect the card information: You provide a page to collect the card information.
- Tokenization: An acquirer provides an intermediate page to collect the card information.
The identity verification falls into two types: non-3D secure verification and 3D secure verification.
- Non-3D secure verification: When a cardholder pays online, the cardholder needs to enter the card information and then undergo a verification process on the mobile phone. Some payment methods even omit the verification process on the mobile phone. Non-3D secure verification can hardly identify fraudulent charges and thus put the cardholder's account at risk.
- 3D secure verification: When a cardholder pays online, the cardholder needs to enter the card information and then undergo the verification process on a 3D secure verification page. Information required for the verification varies by country. 3D secure verification features complicated verification steps but has higher security.
SDK integration
For examples of user experiences with card payments integrated through SDKs, see User experience.
Payment methods
For details about the card payment methods, see the following table:
Payment method | Acquirer | Acquiring region | Card brand | Consumer country/region | Fund deducted | Supported currency | Refund | Partial refund | Chargeback | 3D | Installment | Minimum payment amount | Maximum payment amount | Refund period |
Brazilian cards | AlipaySG, AlipayBR | HK, SG, BR, AU, US | Visa, Mastercard, Amex, Elo, Hipercard, Diners | Brazil | Real-time | BRL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 1 BRL | 40000 BRL | 180 days |
Chilean cards | AlipaySG, AlipayUS | HK, SG, AU, US | Visa, Mastercard, Amex, Diners, CMR, Magna | Chile | Real-time | CLP | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 10 CLP | 7,000,000 CLP | 180 days |
Mastercard | 2C2P HK | HK | Mastercard | Global | Real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
2C2P SG | SG | Mastercard | Global | Real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, USD, VND | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days | |
AlipayEU | EEA | Mastercard | Global | real-time | EUR, PLN, CHF, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipayUK | UK | Mastercard | Global | real-time | EUR, GBP, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipaySG | HK, SG | Mastercard | Global | real-time | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
Visa | 2C2P HK | HK | Visa | Global | Real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days |
2C2P SG | SG | Visa | Global | Real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, USD, VND | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest payment amount of the acquiring currency | 499,999 USD or equal amounts | 365 days | |
AlipayEU | EEA | Visa | Global | real-time | EUR, PLN, CHF, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipayUK | UK | Visa | Global | real-time | EUR, GBP, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
AlipaySG | HK, SG | Visa | Global | real-time | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days | |
Mexican cards | AlipaySG, AlipayUS | HK, SG, AU, US | Visa, Mastercard, Amex | Mexico | Real-time | MXN | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 5 MXN | 200,000 MXN | 180 days |
Peruvian cards | AlipaySG, AlipayUS | HK, SG, AU, US | Visa, Mastercard, Amex | Peru | Real-time | PEN | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 1 PEN | 30,000 PEN | 180 days |
South Korean cards | AlipaySG, AlipayUS | HK, SG, AU, US | Kookmin, BC, Nonghyup, Shinhan, Samsung, Lotte, Hyundai, Hana | South Korea | Real-time | KRW | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 100 KRW | Unlimited | 365 days |
Maestro | 2C2P HK | HK | Maestro | Global | real-time | HKD, USD, GBP, EUR, JPY, SGD, MOP | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
2C2P SG | SG | Maestro | Global | real-time | AUD, CAD, CHF, CNY, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, MOP, MYR, NZD, PHP, SGD, THB, TWD, VND | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days | |
Diners | 2C2PHK | HK | Diners | Global | real-time | AED, CAD, CHF, CNY, DKK, EUR, GBP, HKD, IDR, JPY, KRW, KZT, LKR, MOP, MYR, NOK, NPR, NZD, OMR, PKR, SEK, SGD, THB, TWD, UAD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
UnionPay | 2C2PHK | HK | UnionPay | Global | real-time | AED, AUD, CAD, CHF, CNY, DKK, EUR, GBP, HKD, IDR, INR, JPY, KRW, LKR, KZT, MMK, MOP, MYR, NOK, NPR, NZD, OMR, PHP, PKR, SEK, SGD, THB, TWD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
Discover | 2C2PHK | HK | Discover | Global | real-time | AED, CAD, CHF, CNY, DKK, EUR, GBP, HKD, IDR, JPY, KRW, KZT, LKR, MOP, MYR, NOK, NPR, NZD, OMR, PKR, SEK, SGD, THB, TWD, UAD, USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
JCB | 2C2PHK | HK | JCB | Global | real-time | AED, AUD, BDT, BHD, BND, CAD, CHF, CNY, DKK, EUR, GBP, HKD IDR, INR, JPY, KRW, KWD, KZT, LKR, MMK, MOP, MYR, NOK, NPR, NZD, OMR, PHP, PKR, QAR, RUB, SAR, SEK, SGD, THB, TWD, USD, VND, ZAR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the acquirer currency | 499,999 USD or equal amounts | 365 days |
Cartes Bancaires | AlipayEU | EEA | Cartes Bancaires | France | real-time | EUR | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | The smallest unit of the currency multiplied by 2. (That is, if the currency is USD, the minimum is 2 cents, based on the smallest unit of 1 cent) | Unlimited | 365 days |
American Express | AlipayUS | US | American Express | Global | real-time | USD | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 0.01 USD or or equal amounts | 9,999,999.99 USD | 365 days |
Table 2. Capabilities of card payment methods