Bank transfer
Bank transfer payment methods are the payment methods that allow a user to pay via online transfer or ATM transfer with a reference code obtained on Alipay's checkout page.
User experience
The following figure shows the payment journey with the bank transfer payment method Bank of Ayudhya:
Figure 1. Payment journey with Bank of Ayudhya
- On your order information page, a user chooses Bank of Ayudhya and taps Check Out, and is redirected to an intermediate page provided by Alipay to obtain a reference code.
- The user manually opens the Bank of Ayudhya app and pays in the app by following the instructions on the intermediate page.
- The user manually opens your app to obtain the payment result after completing the payment.
Payment methods
For details about the bank transfer payment methods, see the following table:
Payment method | Supported country/region | Supported currency | Payment flow | Refund | Partial refund | Chargeback | Minimum payment amount | Maximum payment amount | Refund period |
ATMtransfer_ID | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 1,000,000 IDR | 10,000,000,000 IDR | N/A |
Bangkok Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB | N/A |
Bank of Ayudhya | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB (ATM 0.5M) | N/A |
BLIK | Poland | PLN | Redirect | ✔️ | ✔️ | ❌ | 0.01 PLN | 10,000 PLN | 365 days |
BNI | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 1,000,000 IDR | 10,000,000,000 IDR | N/A |
BSI | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
CIMB Niaga | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Danamon | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 500,000.00 IDR | 9,999,999,999.00 IDR | N/A |
Government Savings Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB (ATM 0.5M) | N/A |
Kasikorn Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 5M THB | N/A |
Krungthai Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB | N/A |
Mandiri | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Maybank | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Paynow | Singapore | SGD | Code-scanning | ✔️ | ✔️ | ❌ | 0.01 SGD | Unlimited | 180 days |
Permata | Indonesia | IDR | Redirect | ❌ | ❌ | ❌ | 10,000.00 IDR | 100,000,000.00 IDR | N/A |
Pix | Brazil | BRL | Redirect | ✔️ | ✔️ | ✔️ | 0.01 BRL | 40000 BRL | 90 days |
PromptPay | Thailand | TH | Code-scanning | ❌ | ❌ | ❌ | 0.1 THB | 9,999,999,999.99 THB | N/A |
Qris | Indonesia | IDR | Redirect | ✔️ | ❌ | ❌ | 1 IDR | 25,000,000.00 IDR | 7 days |
Siam Commercial Bank | Thailand | THB | Redirect | ❌ | ❌ | ❌ | 1 THB | 2M THB (ATM 0.5M) | N/A |
Table 1. Capabilities of bank transfer payment methods