Mexican cards
Mexican cards cover international card brands that include Visa, Mastercard, and Amex.
Properties
The following table lists the product properties supported by Mexican cards:
Acquirer | AlipaySG | |
Availability | Acquiring region | Singapore, Hong Kong (China), Australia |
Buyer country/region | Mexico | |
Product features | Payment type | CARD |
Card brand | Visa, Mastercard, Amex | |
Card type | Debit card, credit card | |
Payment flow | Redirect | |
Payment completion | Real-time | |
Currency | Processing currency | MXN |
Settlement currency | USD/HKD/EUR/SGD | |
Other | Settlement region | |
Settlement cycle | T+4 | |
3D | ❌ | |
Authorization validity period | 7 days | |
Minimum transaction amount | 5 MXN | |
Maximum transaction amount | 200000 MXN | |
Checkout Payment | ✔️ | |
Auto Debit | ❌ | |
Multiple partial captures | ❌ | |
Partial capture | ❌ | |
Overdraft capture | ❌ | |
Refunds | ✔️ | |
Partial refunds | ✔️ | |
Chargeback | ✔️ | |
Refund period | 180 days | |
Recurring | ❌ | |
Installment | ❌ |
User experience
This section describes the user experience of paying with Mexican cards in different scenarios:
A PCI-qualified merchant
First-time payment
Payment with a saved card
A PCI-not-qualified merchant
First-time payment
Payment with a saved card