Chilean cards
Chilean cards cover international card brands that include Visa, Mastercard, Diners, and Amex as well as local mainstream card brands that include CMR and Magna.
Properties
The following table lists the product properties supported by Chilean cards:
Acquirer | AlipaySG | |
Availability | Acquiring region | Singapore, Hong Kong (China), Australia |
Buyer country/region | Chile | |
Product features | Payment type | CARD |
Card brand | Visa,Mastercard,Amex,Diners | |
Card type | Debit card, credit card | |
Payment flow | Redirect | |
Payment completion | Real-time | |
Currency | Processing currency | CLP |
Settlement currency | USD/HKD/EUR/SGD | |
Other | Settlement region | |
Settlement cycle | T+4 | |
3D | ❌ | |
Authorization validity period | 7 days | |
Minimum transaction amount | 10 CLP | |
Maximum transaction amount | 7000000 CLP | |
Checkout Payment | ✔️ | |
Auto Debit | ❌ | |
Multiple partial captures | ❌ | |
Partial capture | ❌ | |
Overdraft capture | ❌ | |
Refunds | ✔️ | |
Partial refunds | ✔️ | |
Chargeback | ✔️ | |
Refund period | 180 days | |
Installment | ❌ |
User experience for AlipaySG
This section describes the user experience of paying with Chilean cards in different scenarios:
A PCI-qualified merchant
First-time payment
Payment with a saved card
A PCI-not-qualified merchant
First-time payment
Payment with a saved card