Brazilian cards
Brazilian cards cover international card brands that include Visa, Mastercard, Amex, and Diners as well as local mainstream card brands that include Elo and Hipercard.
Properties
The following table lists the product properties supported by Brazilian cards:
Acquirer | AlipaySG, AlipayBR | |
Availability | Acquiring region | Singapore, Hong Kong, Australia, Brazil |
Buyer country/region | Brazil | |
Product features | Payment type | CARD |
Card brand | Visa,Mastercard,Amex,Elo,Hipercard | |
Card type | Credit card | |
Payment flow | Redirect | |
Payment completion | Real-time | |
Currency | Processing currency | BRL |
Settlement currency | USD/HKD/EUR/SGD | |
Other | Settlement region | |
Settlement cycle | T+4 | |
3D | ✔️ | |
Authorization validity period | 7 days | |
Minimum transaction amount | 0.01 BRL | |
Maximum transaction amount | 40000 BRL | |
Checkout Payment | ✔️ | |
Auto Debit | ❌ | |
Multiple partial captures | ❌ | |
Partial capture | ❌ | |
Overdraft capture | ❌ | |
Refunds | ✔️ | |
Partial refunds | ✔️ | |
Chargeback | ✔️ | |
Refund period | 180 days | |
Installment | ✔️ |
User experience for AlipaySG
This section describes the user experience of paying with Brazilian cards in different scenarios:
A PCI-qualified merchant uses 3D verification
First-time payment
Payment with a saved card
A PCI-qualified merchant uses non-3D verification
First-time payment
Payment with a saved card
A PCI-not-qualified merchant uses 3D verification
First-time payment
Payment with a saved card
A PCI-not-qualified merchant uses non-3D verification
First-time payment
Payment with a saved card